Band Plan Reference
A quick reference to amateur band edges, modes, and privilege notes across all three IARU regions.
Tool
IARU Region 2 — the Americas. Figures below follow FCC Part 97 for the United States, which is the most restrictive-to-document case in the region.
| Band | Frequency | Modes | Note |
|---|---|---|---|
| 160 m | 1.800 – 2.000 MHz | CW, phone, digital | General/Extra |
| 80 m | 3.500 – 4.000 MHz | CW (lower), phone (upper) | Novice/Tech HF via 3.525–3.600 CW |
| 60 m | 5.332 – 5.405 MHz | USB channels | 5 channels, 100 W ERP limit (US) |
| 40 m | 7.000 – 7.300 MHz | CW / phone | Phone 7.125–7.300 MHz |
| 30 m | 10.100 – 10.150 MHz | CW, digital only | No phone |
| 20 m | 14.000 – 14.350 MHz | CW / phone / digital | Global DX workhorse |
| 17 m | 18.068 – 18.168 MHz | CW / phone / digital | No contests by tradition |
| 15 m | 21.000 – 21.450 MHz | CW / phone / digital | Novice CW 21.025–21.200 |
| 12 m | 24.890 – 24.990 MHz | CW / phone / digital | Solar-dependent |
| 10 m | 28.000 – 29.700 MHz | CW / phone / FM / digital | FM repeaters 29.5–29.7 |
| 6 m | 50.000 – 54.000 MHz | All | The 'magic band' |
| 2 m | 144.000 – 148.000 MHz | All | Primary VHF band |
| 1.25 m | 222.000 – 225.000 MHz | All | Region 2 only |
| 70 cm | 420.000 – 450.000 MHz | All | Wide sub-band variation |
| 33 cm | 902.000 – 928.000 MHz | All | Shared with Part 15 |
| 23 cm | 1240.000 – 1300.000 MHz | All | GPS coordination concerns |
Regional band plans are IARU recommendations. Your national licence conditions always take precedence — check your regulator before transmitting on an unfamiliar band edge.
How it works
Amateur allocations are agreed by ITU region and then enforced nationally. Switch between IARU Region 1 (Europe, Africa, Middle East), Region 2 (the Americas, shown using FCC Part 97) and Region 3 (Asia-Pacific) to see how the edges move. Always confirm with your national regulator; sub-band edges, digital allocations, and licence class privileges vary within every region.
How to use
- Pick your IARU region first — 40 m, 80 m, 2 m, and 70 cm all differ between them.
- Filter by band name or search by frequency in MHz.
- Each row shows the band edges, common modes, and typical privilege or national-variation notes.
Frequently asked questions
Are these edges valid worldwide?
No. Band edges are per region and then per country. The biggest gaps are 40 m (7.200 vs 7.300 MHz), 80 m, 2 m (146 vs 148 MHz), and 70 cm (430–440 vs 420–450 MHz).
What about 60 m channels?
The 5 MHz allocation in the US is channelized, while Regions 1 and 3 use a narrow 15 kHz secondary band at 5.3515–5.3665 MHz with a low power limit. Consult your regulator for the exact plan.
Why is 4 m only listed for Region 1?
The 70 MHz band is a Region 1 allocation and is not available in Regions 2 or 3, and even within Region 1 it is granted country by country.