advertisement1
☏
Reference Utilities
Call Sign Prefix Reference
Look up which country a call sign prefix belongs to based on the ITU allocation table.
01
Tool
233 of 233 prefix blocks
| Prefix block | Country / entity |
|---|---|
| A2 | Botswana |
| A3 | Tonga |
| A4 | Oman |
| A5 | Bhutan |
| A6 | United Arab Emirates |
| A7 | Qatar |
| A9 | Bahrain |
| AA–AL, K, N, W | United States |
| AP | Pakistan |
| BA–BL, BT, BY, BZ | China |
| BM–BQ, BU–BX, BV | Taiwan |
| C2 | Nauru |
| C3 | Andorra |
| C5 | The Gambia |
| C6 | Bahamas |
| C9 | Mozambique |
| CA–CE | Chile |
| CM, CO | Cuba |
| CN | Morocco |
| CP | Bolivia |
| CT | Portugal |
| CT3 | Madeira |
| CU | Azores |
| CX | Uruguay |
| D2 | Angola |
| D4 | Cape Verde |
| D6 | Comoros |
| DA–DR | Germany |
| DU–DZ | Philippines |
| E5 | Cook Islands |
| E7 | Bosnia and Herzegovina |
| EA–EH | Spain |
| EA6 | Balearic Islands |
| EA8 | Canary Islands |
| EA9 | Ceuta and Melilla |
| EI–EJ | Ireland |
| EK | Armenia |
| EL | Liberia |
| EP | Iran |
| ER | Moldova |
| ES | Estonia |
| ET | Ethiopia |
| EU–EW | Belarus |
| EX | Kyrgyzstan |
| EY | Tajikistan |
| EZ | Turkmenistan |
| F | France |
| FG | Guadeloupe |
| FH | Mayotte |
| FK | New Caledonia |
| FM | Martinique |
| FO | French Polynesia |
| FR | Reunion |
| FY | French Guiana |
| G, M, 2 | England / United Kingdom |
| GD, GT | Isle of Man |
| GI, GN | Northern Ireland |
| GJ, GH | Jersey |
| GM, GS | Scotland |
| GU, GP | Guernsey |
| GW, GC | Wales |
| H4 | Solomon Islands |
| HA, HG | Hungary |
| HB | Switzerland |
| HB0 | Liechtenstein |
| HC, HD | Ecuador |
| HH | Haiti |
| HI | Dominican Republic |
| HK | Colombia |
| HL | South Korea |
| HP | Panama |
| HR | Honduras |
| HS, E2 | Thailand |
| HV | Vatican City |
| HZ | Saudi Arabia |
| I | Italy |
| IS0 | Sardinia |
| J2 | Djibouti |
| J3 | Grenada |
| J6 | Saint Lucia |
| J7 | Dominica |
| J8 | Saint Vincent |
| JA–JS | Japan |
| JT–JV | Mongolia |
| JY | Jordan |
| KH6 | Hawaii |
| KL7 | Alaska |
| KP2 | US Virgin Islands |
| KP4 | Puerto Rico |
| LA–LN | Norway |
| LU | Argentina |
| LX | Luxembourg |
| LY | Lithuania |
| LZ | Bulgaria |
| OA–OC | Peru |
| OD | Lebanon |
| OE | Austria |
| OH | Finland |
| OH0 | Aland Islands |
| OK, OL | Czech Republic |
| OM | Slovakia |
| ON–OT | Belgium |
| OX | Greenland |
| OY | Faroe Islands |
| OZ | Denmark |
| P2 | Papua New Guinea |
| P4 | Aruba |
| P5 | North Korea |
| PA–PI | Netherlands |
| PJ | Dutch Caribbean (Curacao, Bonaire, Sint Maarten) |
| PP–PY | Brazil |
| PZ | Suriname |
| S2 | Bangladesh |
| S5 | Slovenia |
| S7 | Seychelles |
| S9 | Sao Tome and Principe |
| SA–SM | Sweden |
| SN–SR | Poland |
| ST | Sudan |
| SU | Egypt |
| SV | Greece |
| SV5 | Dodecanese |
| SV9 | Crete |
| T2 | Tuvalu |
| T3 | Kiribati |
| T5 | Somalia |
| T7 | San Marino |
| T8 | Palau |
| TA–TC | Turkey |
| TF | Iceland |
| TG | Guatemala |
| TI | Costa Rica |
| TK | Corsica |
| TR | Gabon |
| TT | Chad |
| TU | Cote d'Ivoire |
| TY | Benin |
| TZ | Mali |
| R, UA–UI | Russia |
| UJ–UM | Uzbekistan |
| UN–UQ | Kazakhstan |
| UR–UZ | Ukraine |
| V2 | Antigua and Barbuda |
| V3 | Belize |
| V4 | Saint Kitts and Nevis |
| V5 | Namibia |
| V6 | Micronesia |
| V7 | Marshall Islands |
| V8 | Brunei |
| VE, VA, VO, VY | Canada |
| VK | Australia |
| VK9 | Australian external territories |
| VP2 | Anguilla / Montserrat / British Virgin Islands |
| VP5 | Turks and Caicos |
| VP8 | Falkland Islands |
| VP9 | Bermuda |
| VU | India |
| XE, XF | Mexico |
| XT | Burkina Faso |
| XU | Cambodia |
| XW | Laos |
| XX9 | Macau |
| XZ | Myanmar |
| YA | Afghanistan |
| YB–YH | Indonesia |
| YI | Iraq |
| YJ | Vanuatu |
| YK | Syria |
| YL | Latvia |
| YN | Nicaragua |
| YO–YR | Romania |
| YS | El Salvador |
| YT–YU | Serbia |
| YV | Venezuela |
| Z2 | Zimbabwe |
| Z3 | North Macedonia |
| Z6 | Kosovo |
| Z8 | South Sudan |
| ZA | Albania |
| ZB2 | Gibraltar |
| ZD7 | Saint Helena |
| ZD8 | Ascension Island |
| ZF | Cayman Islands |
| ZL–ZM | New Zealand |
| ZP | Paraguay |
| ZS | South Africa |
| 3A | Monaco |
| 3B8 | Mauritius |
| 3B9 | Rodrigues |
| 3C | Equatorial Guinea |
| 3D2 | Fiji |
| 3DA | Eswatini |
| 3V | Tunisia |
| 3W | Vietnam |
| 4J, 4K | Azerbaijan |
| 4L | Georgia |
| 4O | Montenegro |
| 4S | Sri Lanka |
| 4X, 4Z | Israel |
| 5A | Libya |
| 5B | Cyprus |
| 5H | Tanzania |
| 5N | Nigeria |
| 5R | Madagascar |
| 5T | Mauritania |
| 5U | Niger |
| 5V | Togo |
| 5W | Samoa |
| 5X | Uganda |
| 5Z | Kenya |
| 6V | Senegal |
| 6Y | Jamaica |
| 7O | Yemen |
| 7P | Lesotho |
| 7Q | Malawi |
| 7X | Algeria |
| 8P | Barbados |
| 8Q | Maldives |
| 8R | Guyana |
| 9A | Croatia |
| 9G | Ghana |
| 9H | Malta |
| 9J | Zambia |
| 9K | Kuwait |
| 9L | Sierra Leone |
| 9M2, 9M4 | West Malaysia |
| 9M6, 9M8 | East Malaysia |
| 9N | Nepal |
| 9Q | Democratic Republic of the Congo |
| 9U | Burundi |
| 9V | Singapore |
| 9X | Rwanda |
| 9Y | Trinidad and Tobago |
Reference list of common prefix blocks. For DXCC identification of unusual or special-event calls, consult the ARRL DXCC list.
02
How it works
ITU allocates blocks of prefixes to each country (e.g. W, K, N, AA–AL to the United States; G, M, 2 to the United Kingdom). The first one or two characters of a call sign, together with the digit that follows, identify the country and often the region.
advertisement2
03
How to use
- Type a prefix or a country name to filter.
- The table lists the country and the ITU-allocated prefix block.
04
Frequently asked questions
Is this an exhaustive DXCC list?
It covers the most common prefixes. For DX chasing, cross-reference with the ARRL DXCC list.
Why do some prefixes overlap countries?
Historical allocations, treaty arrangements, and special-event prefixes create edge cases.
advertisement3